Atomic Absorption Spectrometer
Brochure For Atomic Absorption Spectrometer
- Four Lamp Carousel with auto alignment
- Automatic switch ON/OFF of HCL to improve lamp life
- Safety and Performance is Ensured by all Interlocks checks
- User Friendly Software
- Unique Cookbook
- Customized Report
- Ideal for routine applications
- Compact Size; Saves space in your Lab
Salient Features:
Atomic absorption spectrometry (AAS) is an analytical technique that measures the concentrations of elements in a liquid solution. The technique makes use of the wavelengths of light specifically absorbed by an element.
This AAS is well suited for the analysis of elements in the soil and agricultural samples. It enables the analysis of both the nutritional and toxic element falling in the concentration range of the instrument. With a wide measurement range, the AAS is well suited to a quality control environment. It has the ability to measure majority elements in products.
Technical Specifications:
SPECTRAL | Wavelength Range | 185-900 nm |
Bandwidth | Atomic variable slit width from 0.1 to 0.2 nm in steps of 0.1 | |
Readability | 0.1 nm | |
Repeatability | ± 0.2 nm | |
Accuracy | ± 0.5 nm | |
MONOCHROMATOR | Mounting | Czerny Turner |
Focal Length | 250 mm | |
Granting | Diffraction granting 1200 lines / mm plane granting | |
Wavelength | Atomatic by peak search | |
PHOTOMETRIC | Range | From - 0.3 to 2 abs |
DETECTOR | High Performance Wide Range Photomultiplier Tube | |
COMMUNICATION | Serial | |
OPERATION MODES | Automatic Absorption, Flame Emmission, Energy Spectrum | |
LIGHT SOURCE | Four Lamps Automatic Lamp Carousel with Independent power supply | |
SAFETY INTERLOCKS | Flame Monitoring | |
Burner Head Presence Sensor | ||
Burner Type Sensor | ||
Push Fit Burner | ||
GAS CONTROL & BURNER | Fuel Control | Flow rate control with rotameter and needle valve |
Flame Ignition | Manual Igniter | |
Burner | Air Cooled premix 100 mm for Air -Acetylene(C2H2) and optional 50 mm for Nitrous Oxide -Acetylene(C2H2) | |
Spray Chamber | Inert Material | |
Burner Positioning | Vertical, Lateral and Angular positioning is manually | |
Flame Changeover | Automatic | |
SOFTWARE | Windows based Software | |
Modes | Atomic Absorption Quantitative, Emmission Quantitative, Background Correction(Optional) | |
Integration Time | 1 to 99 sec. | |
Curve Selection | Determination of Working curve by least square method Linear, Quadratic, Ratiometric, 4th and 5th order | |
Repeats | Average of repeated analysis of standard/sample upto 10 points | |
Sample Table | Customized Sample Table with import/export facility | |
Report | Customized report template with user selectable options | |
POWER WEIGHT & DIMENSIONS | Power | 230 volts ± 10VAC; 50Hz |
Weight | 55Kg (approx) | |
Dimension | 750 mm (L), 350 mm (W), 550 mm (H) | |
* Technical Specifications, Appearance and Model nos. are subject to change without prior notice in keeping up with the state of art. |