Microcontroller Based pH Meter
Brochure For Microcontroller Based pH Meter
- Automatic Buffer Calibration with buffer recognition
- Live and Freeze mode option
- Precise Result
- Ease of Use
- ATC Temperature Facility
- Simultanious display of pH and Temperature
- 4-Line LCD Display
- Compact Size
Salient Features:
A Microcontroller Based pH Meter determines the hydrogen-Ion (acidity & alkalinity) concentration in solution. These measurements are important in medicine, agriculture, chemistry, food science, environmental science, nutrition, water treatment, water purification and many another applications.
These Meters are widely employed in large numbers of industries for quality control, educational institutions for training purpose.
Technical Specifications:
Model No. | CMS-03 | CMS-05 | |
pH Range | 0 to 14 pH | 0 to 14 pH | |
pH Resolution | 0.01 pH | 0.01 pH | |
pH Accuracy | ± 0.02 pH @ 25°C | ± 0.02 pH @ 25°C | |
Buffer Deviation | ± 0.5 pH | ± 0.5 pH | |
mV Range | 0 to ± 1099 mV | 0 to ± 1099 mV | |
mV Resolution | 1 mV | 1 mV | |
Temperature Range | 0 to 100°C | 0 to 100°C | |
Temperature Compensation (Selectable) | Auto 0 to 100°C Manual 0 to 100°C | Auto 0 to 100°C Manual 0 to 100°C | |
Temperature Resolution | 0.1°C | 0.1°C | |
Temperature Accuracy | ± 1.0°C | ± 1.0°C | |
Display | 4-Line LCD | 4-Line LCD | |
Keypad Tactile | 6 Keys | 6 Keys | |
Calibration | Automatic 3-point buffer calibration with buffer selection and error Indication | Automatic 5-point buffer calibration with buffer selection and error Indication | |
Power Supply | 9v/12v DC Power Supply | 9v/12v DC Power Supply | |
Dimension | 260mm X 190mm X 90mm (WxDxH) | 260mm X 190mm X 90mm (WxDxH) | |
Weight | 1 Kg | 1 Kg | |
* Technical Specifications, Appearance and Model no. are subject to change without prior notice in keeping up with the state of art. |