Visible Spectrophotometer
AVENGER 1100 Spectrophotometer provides the functionality of an advanced instrument, a high level of automation, user friendly software and an excellent specification. Controlled by a very low noise electronic card the advanced optical system ensures very low stray light, high quality optical components deliver accurate and reliable analytical data.
Technical Specifications | |||
Measuring modes | %T and ABS, Concentration | ||
Wavelength range | 340 to 1000 nm | ||
Photometric accuracy | ±0.03 ABS @ 1 ABS | ||
Photometric Range | -0.3 to 2 ABS | ||
Absorption resolution | 0.001 ABS | ||
Detector | High Performance Silicon photodiode | ||
Monochromator | |||
Wavelength accuracy | ±1 nm | ||
Wavelength repeatability | ±1 nm | ||
Wavelength resolution | 1 nm | ||
Spectral Bandwidth | <4 nm | ||
Technology | Stabilized single beam | ||
Physical Characteristics | |||
Dimensions | 420 X 300 X 150 mm (Length X Width X Height) | ||
Display | 4 x 20 character alphanumerical LCD display | ||
Weight | 10 Kg. (Approx.) | ||
Source Lamp | Tungsten Halogen lamp | ||
Cuvette | 10 mm | ||
Power | |||
Power requirement | 90 to 240 VAC / 50 Hz. | ||
* Technical Specifications, Appearance and Model no. are subject to change without prior notice in keeping up with the state of art. |