Digital pH Meter
pH Meter 100 determines the hydrogen-Ion (acidity & alkalinity) concentration in solution. These measurements are important in medicine, agriculture, chemistry, food science, environmental science, nutrition, water treatment, water purification and many another applications.
Technical Specifications:
Read Out | Digital Display, bright LED type | ||
31/2 Digit, 7 Segment, 12.5 mm height | |||
Range | pH : 0 to 14.00 pH | ||
mV : 0 to ± 1999 mV with automatic polarity indication (+ sign remains blank) | |||
Resolution | pH : 0.01 pH | ||
mV : 1 mV | |||
System Specifications | |||
Accuracy | pH : ± 0.02 pH ± 2 least counts | ||
mV : ± 0.2% ± 1 least count | |||
Temp. Compensation | 0 to 100 °c | ||
Other Specifications | |||
Dimensions | 180 X 230 X 80 mm (Length X Width X Height) | ||
Weight | 1 Kg. (Approx.) | ||
Electrodes | Provided with the unit, glass combination type. The suitable stand and clamps for electrode are also provided. | ||
Stirrer Speed | Variable | ||
Power | |||
Power requirement | 230 V ± 10% 50 Hz, 4 VA | ||
* Technical Specifications, Appearance and Model no. are subject to change without prior notice in keeping up with the state of art. |